එසේ කරන ආකාරය ගැන අප විසින් පෙර ඉංග්රීසියෙන් පළ කල ලිපි 1 කොටස හා 2 කොටස මෙතැනින්.
රිවිර පුවත්පතේ පලවූ සිංහල ලිපිය මෙතැනින් .
![]() |
| විශාල කර ගැනීමට පින්තූරය මත ක්ලික් කරන්න |
The Official Blog of the Department of Nutrition, Medical Research Institute, Sri Lanka
![]() |
| විශාල කර ගැනීමට පින්තූරය මත ක්ලික් කරන්න |

Age group | mg |
Infants | 650 |
Child (1-3 years) | 500 |
Child (4-6 years) | 550 |
Child (7-9 years) | 700 |
Adolescents (10-19 years) | 1000 |
Male (>19 years) | 750 |
Female (19-50 years – pre menopausal) | 750 |
Female (>50 years – post menopausal) | 800 |
Food | Average portion and weight | Calcium content (mg) | Additional benefits |
Milk | ½ tea cup | 115 | Protein, saturated fat |
Curd | ½ tea cup | 149 | Protein, saturated fat |
Yogurt | 1 cup(80 ml) | 86 | Protein, saturated fat |
Dried sprat | 10 medium | 75 | Protein, iron |
Kunissa (shrimps) | 1 table spoon | 658 | Protein, iron |
| ice cream | 1 cup (80 ml) | 80 | |
Kathurumurunga | ½ tea cup | 1130 | Vit. A, B,C, iron |
Lotus stem | 3 table spoons | 182 | Iron |
Pumpkin leave | ½ tea cup | 392 | Vit. A, B,C, iron |
Kura Thampala | ½ tea cup | 800 | Vit. A, B,C, iron |
Carrot leave | ½ tea cup | 340 | Vit. A, B,C, iron |
Drumstick leave | ½ tea cup | 440 | Vit. A, B,C, iron |
Knol-khol leave | 3 table spoons | 300 | Vit. A, B,C, iron |
Gingelly seeds | 1 table spoons | 80 | Protein, iron |
Example of a meal Rice Kunissa Katurumurunga Malluma Knol-khol curry Woodapple as a desert | 2 cups 1 table spoon 3 table spoon 3 table spoon 1 medium Total | 20 658 508 111 130 1427 | Energy, Protein, Vitamin and minerals |

Source from: Conversations for Women in their Twenties |
